Verdien PDU's met iLEARN cursussen
Met welke cursussen kun je PDU's verdienen?
Behoud je certificering door onderwijs
iLEARN cursussen kunnen PDU's opleveren waarmee je PMI certificeringen kunt behouden.
In de onderstaande tabel vind je de volledige lijst met cursussen die Professional Development Units (PDU's) kunnen opleveren via een auto-declaratieprocedure en een uitsplitsing op basis van PMI's Talent Triangle.
iLEARN is beschikbaar om je te ondersteunen bij het indienen van PDU's op PMI's portaal. Aarzel niet om contact met ons op te nemen!
De "PMI TALENT TRIANGLE" en de afbeelding PMI Talent Triangle zijn merken van het Project Management Institute, Inc.
ELEARNING CURSUS | ||||||||||||||||
Programma | Portfolio | Agile | Bedrijf Anlyst |
Risico | Project Planning |
Scrum Master |
Agile Senior Scrum Meester |
Coach motiveer en inspireren |
Agile waarde Stroom |
|||||||
Technisch | Leiderschap | Strategisch | PMP | CAPM | PgMP | PfMP | PMI-ACP® | PMI-PBA | PMI-RMP | PMI-SP | DASM | DASSM | DAC | DAVSC | ||
AgileLearn® Agile Master Certified | 14 | 2 | 0 | 16 | 14 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
AgileLearn® Scaled Agile Master Certified | 8 | 4 | 4 | 16 | 8 | 8 | 8 | 0 | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 |
AgilePM® Foundation | 16 | 0 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
AgilePM® Practitioner | 16 | 0 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
BCM ISO 22301 Foundation | 5 | 5 | 6 | 16 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BPMN 2.0 Foundation | 12 | 0 | 2 | 14 | ||||||||||||
COBIT® 5 Foundation | 7 | 2 | 7 | 16 | 7 | 7 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COBIT® 2019 Foundation | 7 | 2 | 7 | 16 | 7 | 7 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ISO/IEC 20000 Foundation | 0 | 2 | 14 | 16 | ||||||||||||
ISO/IEC 27001 Foundation | 0 | 0 | 16 | 16 | ||||||||||||
ISO/IEC 27001 Foundation | 0 | 0 | 16 | 16 | ||||||||||||
ITIL® 4 Foundation | 3 | 1 | 12 | 16 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Specialist: Create, Deliver & Support (CDS) | 3 | 2 | 16 | 21 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Strateeg: Direct, Plan & Improve (DPI) | 4 | 2 | 15 | 21 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Leader: Digital & IT Strategy (DITS) | 11 | 2 | 8 | 21 | 11 | 11 | 11 | 2 | 11 | 2 | 2 | 2 | 7 | 7 | 7 | 7 |
ITIL® 4 Specialist: Drive Stakeholder Value (DSV) | 3 | 2 | 16 | 21 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Specialist: High Velocity IT (HVIT) | 3 | 2 | 16 | 21 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KanbanLearn® Kanban Master Certified | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
Lean IT Foundation | 4 | 6 | 6 | 16 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
M_o_R® Practitioner | 7 | 0 | 7 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
MSP® 5th edition Foundation | 10 | 2 | 4 | 16 | 10 | 10 | 10 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 4 |
MSP® 5th edition Practitioner | 10 | 2 | 4 | 16 | 10 | 10 | 10 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 4 |
PRINCE2® 6th edition Foundation | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 6 | 8 | 6 | 8 | 4 | 7 | 7 | 7 | 7 |
PRINCE2® 6th edition Practitioner | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
PRINCE2 Agile® Foundation | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 2 | 12 | 0 | 2 | 2 | 7 | 7 | 7 | 7 |
PRINCE2 Agile® Practitioner | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 1 | 6 | 0 | 1 | 1 | 6 | 6 | 6 | 6 |
ScrumLearn® Scrum Developer Certified | 7 | 1 | 0 | 8 | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
ScrumLearn® Scrum Master Certified | 14 | 2 | 0 | 16 | 14 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
ScrumLearn® Scrum Product Owner Certified | 15 | 1 | 0 | 16 | 15 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
SIAM™ Foundation | 12 | 0 | 4 | 16 | 7 | |||||||||||
TOGAF® EA Foundation | 0 | 0 | 16 | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
TOGAF® EA Practitioner | 0 | 0 | 16 | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
TOGAF® EA Brug |
0 | 0 | 16 | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
TOGAF® EA Foundation en Practitioner (Gecombineerd) | 0 | 0 | 32 | 32 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
VeriSM™ Foundation | 0 | 2 | 14 | 16 |