ILEARN 코스로 PDU 획득하기
어떤 과정을 통해 PDU를 획득할 수 있나요?
교육을 통해 자격증 유지
iLEARN 코스는 PMI 인증을 유지할 수 있는PDU를 제공할 수 있습니다.
아래 차트에서 자동 신고 절차를 통해 PDU(Professional Development Units)를 제공할 수 있는 과정의 전체 목록과 PMI의 Talent Triangle에 따른 분류를 확인할 수 있습니다.
iLEARN은 PMI 포털에서 PDU를 제출할 수 있도록 지원합니다. 주저하지 말고 문의하세요!
"PMI 탤런트 트라이앵글" 및 PMI 탤런트 트라이앵글 이미지는 Project Management Institute, Inc의 마크입니다.
온라인 과정 | ||||||||||||||||
프로그램 | 포트폴리오 | 애자일 | 비즈니스 Anlyst |
리스크 | 프로젝트 스케줄링 |
스크럼 마스터 |
애자일 선임 스크럼 마스터 |
코치 동기 부여 동기 부여 |
애자일 가치 Stream |
|||||||
Technical | Leadership: 리더십 | 전략적 | PMP® 제품군 | CAPM® 기술 | PgMP | PfMP | PMI-ACP® | PMI-PBA | PMI-RMP | PMI-SP | DASM | DASSM | DAC | DAVSC | ||
AgileLearn® Agile Master Certified | 14 | 2 | 0 | 16 | 14 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
AgileLearn® Scaled Agile Master Certified | 8 | 4 | 4 | 16 | 8 | 8 | 8 | 0 | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 |
AgilePM® Foundation | 16 | 0 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
AgilePM® Practitioner | 16 | 0 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
BCM ISO 22301 Foundation | 5 | 5 | 6 | 16 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BPMN 2.0 Foundation | 12 | 0 | 2 | 14 | ||||||||||||
COBIT® 5 Foundation | 7 | 2 | 7 | 16 | 7 | 7 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COBIT® 2019 Foundation | 7 | 2 | 7 | 16 | 7 | 7 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ISO/IEC 20000 Foundation | 0 | 2 | 14 | 16 | ||||||||||||
ISO/IEC 27001 Foundation | 0 | 0 | 16 | 16 | ||||||||||||
ISO/IEC 27001 Foundation | 0 | 0 | 16 | 16 | ||||||||||||
ITIL® 4 Foundation | 3 | 1 | 12 | 16 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Specialist: Create, Deliver and Support(CDS) | 3 | 2 | 16 | 21 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Strategist: Direct, Plan and Improve(DPI) | 4 | 2 | 15 | 21 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 리더: Digital & IT Strategy (DITS) | 11 | 2 | 8 | 21 | 11 | 11 | 11 | 2 | 11 | 2 | 2 | 2 | 7 | 7 | 7 | 7 |
ITIL® 4 Specialist: 이해관계자 가치(Drive Stakeholder Value, DSV) | 3 | 2 | 16 | 21 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Specialist: High Velocity IT(HVIT) | 3 | 2 | 16 | 21 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KanbanLearn® Kanban Master Certified | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
Lean IT Foundation | 4 | 6 | 6 | 16 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
M_o_R® Practitioner | 7 | 0 | 7 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
MSP® 5th edition Foundation | 10 | 2 | 4 | 16 | 10 | 10 | 10 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 4 |
MSP® 5th edition Practitioner | 10 | 2 | 4 | 16 | 10 | 10 | 10 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 4 |
PRINCE2® 6th edition Foundation | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 6 | 8 | 6 | 8 | 4 | 7 | 7 | 7 | 7 |
PRINCE2® 6th edition Practitioner | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
PRINCE2 Agile® Foundation | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 2 | 12 | 0 | 2 | 2 | 7 | 7 | 7 | 7 |
PRINCE2 Agile® Practitioner | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 1 | 6 | 0 | 1 | 1 | 6 | 6 | 6 | 6 |
ScrumLearn® Scrum Developer Certified | 7 | 1 | 0 | 8 | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
ScrumLearn® Scrum Master Certified | 14 | 2 | 0 | 16 | 14 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
ScrumLearn® Scrum Product Owner Certified | 15 | 1 | 0 | 16 | 15 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
SIAM™ Foundation | 12 | 0 | 4 | 16 | 7 | |||||||||||
TOGAF® EA Foundation | 0 | 0 | 16 | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
TOGAF® EA Practitioner | 0 | 0 | 16 | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
TOGAF® EA Bridge |
0 | 0 | 16 | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
TOGAF® EA 재단 및 실무자 (결합) | 0 | 0 | 32 | 32 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
VeriSM™ Foundation | 0 | 2 | 14 | 16 |