Earn PDUs with iLEARN courses
Which courses can make you earn PDUs?
Maintain your certification through education
iLEARN courses can provide PDUs which allow you to maintain PMI certifications.
In the chart below you can find the complete list of the courses which can provide Professional Development Units (PDUs) through an auto-declaration procedure and a breakdown based on PMI's Talent Triangle.
iLEARN is available to support you in submitting PDUs on PMI's portal. Do not hesitate to contact us!
The "PMI TALENT TRIANGLE" and the PMI Talent Triangle image are marks of the Project Management Institute, Inc.
ONLINE COURSE | ||||||||||||||||
Programme | Portfolio | Agile | Business Anlyst |
Risk | Project Scheduling |
Scrum Master |
Agile Senior Scrum Master |
Coach motivate and inspire |
Agile Value Stream |
|||||||
Technical | Leadership | Strategic | PMP | CAPM | PgMP | PfMP | PMI-ACP | PMI-PBA | PMI-RMP | PMI-SP | DASM | DASSM | DAC | DAVSC | ||
AgileLearn® Agile Master Certified | 14 | 2 | 0 | 16 | 14 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
AgileLearn® Scaled Agile Master Certified | 8 | 4 | 4 | 16 | 8 | 8 | 8 | 0 | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 |
AgilePM® Foundation | 16 | 0 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
AgilePM® Practitioner | 16 | 0 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
BCM ISO 22301 Foundation | 5 | 5 | 6 | 16 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BPMN 2.0 Foundation | 12 | 0 | 2 | 14 | ||||||||||||
COBIT® 5 Foundation | 7 | 2 | 7 | 16 | 7 | 7 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COBIT® 5 Implementation | 8 | 1 | 7 | 16 | 8 | 8 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COBIT® 2019 Foundation | 7 | 2 | 7 | 16 | 7 | 7 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ISO/IEC 20000 Foundation | 0 | 2 | 14 | 16 | ||||||||||||
ISO/IEC 27001 Foundation | 0 | 0 | 16 | 16 | ||||||||||||
ISO/IEC 27001 Foundation | 0 | 0 | 16 | 16 | ||||||||||||
ITIL® 4 Foundation | 3 | 1 | 12 | 16 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Specialist: Create, Deliver & Support (CDS) | 3 | 2 | 16 | 21 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Strategist: Direct, Plan & Improve (DPI) | 4 | 2 | 15 | 21 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Leader: Digital & IT Strategy (DITS) | 11 | 2 | 8 | 21 | 11 | 11 | 11 | 2 | 11 | 2 | 2 | 2 | 7 | 7 | 7 | 7 |
ITIL® 4 Specialist: Drive Stakeholder Value (DSV) | 3 | 2 | 16 | 21 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ITIL® 4 Specialist: High Velocity IT (HVIT) | 3 | 2 | 16 | 21 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KanbanLearn® Kanban Master Certified | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
Lean IT Foundation | 4 | 6 | 6 | 16 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
M_o_R® Practitioner | 7 | 0 | 7 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
MSP® 5th edition Foundation | 10 | 2 | 4 | 16 | 10 | 10 | 10 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 4 |
MSP® 5th edition Practitioner | 10 | 2 | 4 | 16 | 10 | 10 | 10 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 4 |
PRINCE2® 6th edition Foundation | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 6 | 8 | 6 | 8 | 4 | 7 | 7 | 7 | 7 |
PRINCE2® 6th edition Practitioner | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
PRINCE2 Agile® Foundation | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 2 | 12 | 0 | 2 | 2 | 7 | 7 | 7 | 7 |
PRINCE2 Agile® Practitioner | 12 | 2 | 2 | 16 | 12 | 12 | 12 | 1 | 6 | 0 | 1 | 1 | 6 | 6 | 6 | 6 |
ScrumLearn® Scrum Developer Certified | 7 | 1 | 0 | 8 | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
ScrumLearn® Scrum Master Certified | 14 | 2 | 0 | 16 | 14 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
ScrumLearn® Scrum Product Owner Certified | 15 | 1 | 0 | 16 | 15 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
SIAM™ Foundation | 12 | 0 | 4 | 16 | 7 | |||||||||||
TOGAF® EA Foundation | 0 | 0 | 16 | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
TOGAF® EA Practitioner | 0 | 0 | 16 | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
TOGAF® EA Bridge |
0 | 0 | 16 | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
TOGAF® EA Foundation and Practitioner (Combined) | 0 | 0 | 32 | 32 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
VeriSM™ Foundation | 0 | 2 | 14 | 16 |